We run a small friendly match programme during the summer months, with both trophies and cash prizes to be won.
This season we have arranged some inter Club matches and these will be published on this site and at the notice board at fishery entry points, in addition to the current Club match programme below:
Match Calendar 2024/25
Date | Match Title | Draw | Fish |
---|---|---|---|
19/05/2024 | B.McStraw Trophy | 08:30 | 09:15 - 13:15 |
09/06/2024 | T.French Trophy | 08:30 | 09:15 - 13:15 |
23/06/2024 | Evening Match | 16.30 | 17.15 - 20.15 |
07/07/2024 | F.Walduck | 08.30 | 09:15 - 13.15 |
21/07/2024 | T.Wittingham | 08.30 | 09:15 - 13.15 |
04/08/2024 | Pairs Match | 08:30 | 09:15 - 13:15 |
18/08/2024 | InterClub V BITS | 08:30 | 09:15 - 13:15 |
01/09/2024 | Chairmans Cup | 08:30 | 09:15 - 13:15 |
15/09/2024 | Gordon Meakins Roach Cup | 08.30 | 09:15 - 13:15 |
27/10/2024 | Autumn Match | 08:30 | 09:15 - 13:15 |
17/11/2024 | Pike Match 1 | 09:30 | 10:15 - 14:15 |
19/01/2025 | Pike Match 2 | 09:30 | 10:15 - 14:15 |
Match Results 2024/25
Date | Trophy Name | Winners | Weight |
---|---|---|---|
14/05/2023 | B.McStraw | 1. Antony Hall | 9oz |
2. Des Burgess | 6oz | ||
3. Dawn Green & Tony Messider | 8drs | ||
28/05/2023 | Pairs Match | 1. Neil Williams & Dave Old | 11oz |
2. Charlie Green & Gary Lindop | 10oz | ||
3. Ian Blyth | 3oz | ||
11/06/2023 | T.French | 1. Des Burgess | 7oz |
2. Tony Messider | 2oz 8dr | ||
3. Neil Williams | 2oz | ||
18/06/2023 | F.Walduck | 1. Neil Williams | 3lb 6oz |
2. Tony Messider | 2lb 2oz | ||
3. Dawn Green | 1lb 5oz | ||
25/06/2023 | Evening Match | 1. Charlie Green | 4lb 4oz |
2. Tony Messider | 1lb 12oz | ||
3. Dawn Green | 7oz 8dr | ||
09/07/2023 | T.Whittingham | 1. Bob Fox | 4lb 7oz |
2. Neil Williams | 1lb 8oz | ||
2. Tony Messider | 1lb 8oz | ||
23/07/2023 | Interclub v Woodhill | 1. Charlie Green | 1lb 13oz 8dr |
1. Tony Messider | 1lb 13oz 8dr | ||
3. Des Burgess | 1lb 4oz |
Date | Trophy Name | Winners | Weight |
---|---|---|---|
19/05/2024 | B. McStraw | 1. Bob Fox | 4lb 3oz |
2. Charlie Green | 3lb 3oz 8dr | ||
3. Des Burgess | 2lb 2oz 8dr | ||
09/06/2024 | T.French | 1. Tony Messider | 2lb 4oz |
2. Charlie Green | 2lb 3oz | ||
3. Nick Lewis | 1lb 9oz 8dr | ||
23/06/2024 | Evening Match | 1. Charlie Green | 2lb 5oz 8dr |
2. Tony Messider | 1lb 15oz | ||
3. Jack Young | 1lb 9oz 8dr | ||
07/07/2024 | F.Walduck | 1. Neil Williams | 3lb 1oz |
2. Charlie Green | 2lb 15oz | ||
3. Craig Rowlands | 2lb 5oz | ||
21/07/2024 | T.Wittingham | 1. Nick Lewis | 3lb 1oz |
2. Charlie Green | 2lb 10oz | ||
3. Dawn Green | 2lb 7oz 8dr | ||
04/08/2024 | Pairs Match | 1.Gary Lindop & Jon Coulson | 5lb 12oz |
2. Fred Boniface | 4lb 5oz 8dr | ||
3. Tony Messider & Alan Green | 3lb 4oz 8dr | ||
18/08/2024 | Inter Club V BITS | 1.Bill Harris | 3lb 13oz |
2. Dawn Green | 2lb 11oz | ||
3. Neil Williams | 2lb 4oz | ||
01/09/2024 | Chairmans Cup | 1.Antony Hall | 3lb 11oz 8dr |
2. Bob Fox | 1lb 4oz 8dr | ||
3. Dawn Green | 1lb 3oz | ||
15/09/2024 | Gordon Meakins Roach Cup | 1.Antony Hall | 13oz |
2.Bob Fox | 12oz | ||
3.Neil Williams | 8oz 8dr | ||
06/10/2024 | Autumn Match | 1. Bob Fox | 1lb 1oz |
2. Charlie Green | 12oz |
Upper Salden Lake, Cooks Lane, MK17 0RU.
Website created by Nephe and Fred with Ionos.